Conference sessions
Session information
| Type: | Block |
| Track: | N/A |
| Title: | Parallel session 3.1 |
| Day: | 6 December 2006 |
| Start time: | 14:30 |
| End time: | 16:00 |
Sessions in this block
This session is a block and contains sessions. Listed below are these sessions and the papers assigned to them. Click on any of them to view them.| M13: M1.7 |
14:30 - 16:00
Maurits room |
Chair: Marian Bubak
Session on e-Science Applications and Workflows and knowledge management
Session on e-Science Applications and Workflows and knowledge management
| 1. | Presenting Scientific Legacy Programs as Grid Services via Program Synthesis | (Short) | |
| Authors: | J. Hofer, T. Fahringer | ||
| Presenter: | T. Fahringer, Distributed and Parallel Systems Group, University of Innsbruck | ||
| 2. | A Unified Model of Batch and Interactive Scientific Workflow and its Implementation using Windows Workflow | (Short) | |
| Authors: | A. Rygg, J. Sumitomo, P. Roe | ||
| Presenter: | P. Roe, Queensland University of Technology | ||
| 3. | Achievements and experiences from a Grid-based earthquake analysis and modelling study | (Short) | |
| Authors: | J.G. Liu, M. Ghanem, V. Curcin, C. Haselwimmer, Y. Guo, G. Morgan, K. Mish | ||
| Presenter: | V. Curcin, Imperial College London | ||
| 4. | Knowledge Evolution Supporting Automatic Workflow Composition | (Short) | |
| Authors: | R. Slota, J. Zieba, B. Kryza, J. Kitowski | ||
| Presenter: | R. Slota, Institute of Computer Science, UST-AGH, Cracow, Poland | ||
| 5. | The Role of Workflow in Next Generation Business Oriented Grids: Two Different Approaches Leading to a Unified Vision | (Short) | |
| Authors: | S. Beco, B. Cantalupo, A. Terracina | ||
| Presenter: | B. Cantalupo | ||
| 6. | GRISINO: Combining SemanticWeb Services, Intelligent Content Objects and Grid computing | (Short) | |
| Authors: | I. Toma, T. Buerger, O. Shafiq, D. Doegl | ||
| Presenter: | I. Toma, DERI Innsbruck | ||
| M14: M2.7 |
14:30 - 16:00
Council room |
Chair: Leif Laaksonen
Session on Resource reservation and Virtual organisations
Session on Resource reservation and Virtual organisations
| 1. | ShibGrid: Shibboleth Access for the UK National Grid Service | (Oral) | |
| Authors: | D.R. Spence, N.I. Geddes, J. Jensen, A.J. Richards, M.J. Viljoen, A. Martin, M.J. Dovey, M. Norman, K. Tang, A.E. Trefethen, D. Wallom, R.J. Allan, D.J. Meredith | ||
| Presenter: | D.R. Spence, CCLRC | ||
| 2. | Using Checkpointing to Enhance Turnaround Time on Institutional Desktop Grids | (Oral) | |
| Authors: | P.D. Domingues, A.A. Andrzejak, L.M.S. Moura Silva | ||
| Presenter: | P.D. Domingues, ESTG - Polytechnic Institute of Leiria - Portugal | ||
| 3. | A DHT-based infrastructure for Sharing Checkpoints in Desktop Grid Computing | (Oral) | |
| Authors: | P. Domingues, F. Araujo, L. Moura Silva | ||
| Presenter: | P. Domingues, School of Technology and Management - Polytechnic Institute of Leiria, Portugal | ||
| 4. | GridBuilder: A tool for creating virtual Grid testbeds | (Short) | |
| Authors: | S.O. Childs, B.A. Coghlan, J. McCandless | ||
| Presenter: | S.O. Childs, Trinity College Dublin | ||
| 5. | Resource Management Using Untrusted Auctioneers in a Grid Economy | (Short) | |
| Authors: | K.P. Bubendorfer, W. Thomson | ||
| Presenter: | K.P. Bubendorfer, Victoria University of Wellington, New Zealand. | ||
| M15: M3.1 |
14:30 - 16:00
Board room |
Chair: Katarzyna Rycerz
Session on Resource reservation and Scheduling
Session on Resource reservation and Scheduling
| 1. | Applying Advance Reservation to Increase Predictability of Workflow Execution on the Grid | (Oral) | |
| Authors: | M. Wieczorek, M. Siddiqui, A. Villazón, R. Prodan | ||
| Presenter: | M. Wieczorek, University of Innsbruck | ||
| 2. | Provisioning and Scheduling Resources for World-Wide Data-Sharing Services | (Oral) | |
| Authors: | A. Iosup, P. Garbacki, D.H.J. Epema | ||
| Presenter: | A. Iosup, TU Delft, The Netherlands | ||
| 3. | Extending a Resource Broker for Advance Reservation and Charging | (Oral) | |
| Authors: | M. Fargetta, D.K. Fellows, D. Kuo | ||
| Presenter: | D.K. Fellows, School of Computer Science, University of Manchester | ||
| 4. | Application level Resource Provisioning | (Oral) | |
| Authors: | G. Singh, C. Kesselman, E. Deelman | ||
| Presenter: | G. Singh, Information Sciences Institute, USC | ||
| W27a: Open Grid Forum |
14:30 - 16:00
Large auditorium |
Chair: Cees de Laat
Open Grid Forum
Open Grid Forum
| 1. | Introduction OGF | ||
| Presenter: | Mark Linesch | ||
| 2. | Standards & OGF | ||
| Presenter: | Dave Snelling | ||
| 3. | e-Science & OGF | ||
| Presenter: | Geoffrey Fox | ||
| 4. | Enterprise & OGF | ||
| Presenter: | David Martin | ||
| 5. | e-Science & Industry | ||
| Presenter: | David Martin | ||